Citroen C4X Feel (2024 г.в.)

Engine: 1.2 Petrol Avg. consumation: 5.9 l/100 km Type: Sedan Crossover Gear type: Automatic A/C: Climate control Extra: On-board computer, HUD, Rear view camera, Rain sensor, Light sensor, LED headlights, Tinting, USB
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 45 € | 60 € | 70 € |
| 15-30 | 47 € | 62 € | 75 € |
| 8-14 | 50 € | 63 € | 80 € |
| 4-7 | 55 € | 65 € | 85 € |
| 1-3 | 60 € | 70 € | 90 € |
2 days minimum *
Send Request
From
To
More
Skoda Superb

Engine:2.0 Diesel Avg. consumation:5.5 l/100 km Type:Combi Gear type:Automatic A/C:Climatronic Extra:Onboard computer, Traffic control in the lane, Light sensor, Rain sensor, Tinted windows,CarPlay, Android Auto, Hi-Fi audio system
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 40 € | 49 € | 58 € |
| 15-30 | 44 € | 52 € | 62 € |
| 8-14 | 47 € | 55 € | 65 € |
| 4-7 | 50 € | 58 € | 70 € |
| 1-3 | 55 € | 65 € | 80 € |
2 days minimum *
Send Request
From
To
More
Peugeot 2008 Allure

Engine:1.2 Petrol Avg. consumation:4.8 l/100 km Type:SUV Gear type:Automatic A/C:Yes Extra:Onboard computer,Navigatoin, Rain sensor, LED Head light, Driving Assist, Parking Assist, USB
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 30 € | 37 € | 48 € |
| 15-30 | 32 € | 39 € | 52 € |
| 8-14 | 35 € | 42 € | 55 € |
| 4-7 | 38 € | 46 € | 59 € |
| 1-3 | 42 € | 50 € | 64 € |
2 days minimum *
Send Request
From
To
More
Suzuki Swift

Engine:1.2 Petrol Avg. consumation:4.9 l/100 km Type:Wagon Gear type:Automatic A/C:Climate control Extra:Navigation,Rearview camera, Lane control,Light sensor, Multimedia system,USB,AUX
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 28 € | 32 € | 40 € |
| 15-30 | 32 € | 34 € | 42 € |
| 8-14 | 34 € | 37 € | 46 € |
| 4-7 | 36 € | 41 € | 49 € |
| 1-3 | 40 € | 45 € | 55 € |
2 days minimum *
Send Request
From
To
More
Renault Megane Bose Edition

Engine: 1.2 Petrol Avg. consumation: 5.4 l/100 km Type: Station Wagon Gear type: Automatic A/C: Climate control Extra: Navigation, Cruise сontrol, Parktronic, Bluetooth, LED, USB, professional Hi-end sound system Bose
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 28 € | 33 € | 38 € |
| 15-30 | 32 € | 35 € | 43 € |
| 8-14 | 34 € | 38 € | 45 € |
| 4-7 | 36 € | 41 € | 48 € |
| 1-3 | 40 € | 45 € | 53 € |
2 days minimum *
Send Request
From
To
More
Peugeot 308SW

Engine:2.0 Diesel Avg. consumation:5.9 l/100 km Type:Station Wagon Gear type:Automatic A/C:Climate control Extra:Onboard computer,Navigation, 7 seats,Parktronic, Panoramic roof,Finted windows
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 24 € | 28 € | 35 € |
| 15-30 | 27 € | 32 € | 40 € |
| 8-14 | 29 € | 35 € | 42 € |
| 4-7 | 32 € | 38 € | 45 € |
| 1-3 | 36 € | 42 € | 50 € |
2 days minimum *
Send Request
From
To
More
Mitsubishi Grandis 2,4

Engine:2.4 Petrol/LPG Avg.consumation: 8.1 (10) l/100 km Type:Minivan Gear type:Automatic A/C:Climate control Extra:Onboard computer,6 Seats,Cruise control,Tinted real windows
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 24 € | 28 € | 35 € |
| 15-30 | 27 € | 32 € | 40 € |
| 8-14 | 29 € | 35 € | 42 € |
| 4-7 | 32 € | 38 € | 45 € |
| 1-3 | 36 € | 42 € | 50 € |
2 days minimum *
Send Request
From
To
More
Chevrolet Aveo

Engine: 1.2 Petrol Avg. consumation: 5.2 l/100 km Type: Sedan Gear type: Manual A/C: Yes Extra: Cruise сontrol, USB
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 25 € |
| 15-30 | 21 € | 23 € | 28 € |
| 8-14 | 22 € | 24 € | 31 € |
| 4-7 | 25 € | 27 € | 34 € |
| 1-3 | 30 € | 33 € | 38 € |
2 days minimum *
Send Request
From
To
More
Nissan Note 1,6

Engine:1.6 Petrol Avg. consumation:6.5 l/100 km Type:Compaktvan Gear type:Automatic A/C:Climate control Extra:Onboard computor,Navigation, Parktronic,Rain sensor,USB,MP3, Tint back windows
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 20 € | 23 € | 27 € |
| 15-30 | 23 € | 26 € | 31 € |
| 8-14 | 26 € | 30 € | 35 € |
| 4-7 | 29 € | 34 € | 38 € |
| 1-3 | 33 € | 37 € | 42 € |
2 days minimum *
Send Request
From
To
More
Nissan Note

Engine:1.5 Diesel dCi Avg. consumation:4.3 l/100 km Type:Compactvan Gear type:Manual A/C:Climate control Extra:Onboard computer,Parktonic, Rain sensor,Light switch-on sensor, Active head restraints, Tinted real windows,MP3
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 25 € |
| 15-30 | 21 € | 23 € | 28 € |
| 8-14 | 22 € | 24 € | 31 € |
| 4-7 | 25 € | 27 € | 34 € |
| 1-3 | 30 € | 33 € | 38 € |
2 days minimum *
Send Request
From
To
More
Opel Astra

Engine:1.4 Petrol Avg. consumation:6.3 l/100 km Type:Hatchback Gear type:Automatic A/C:Climate control Extra:MP3
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 20 € | 23 € | 27 € |
| 15-30 | 23 € | 26 € | 31 € |
| 8-14 | 26 € | 30 € | 35 € |
| 4-7 | 29 € | 34 € | 38 € |
| 1-3 | 33 € | 37 € | 42 € |
2 days minimum *
Send Request
From
To
More
Mazda 3

Engine: 1.6 Petrol Avg. consumation: 6.5 l/100 km Type: Hatchback Gear type: Automatic A/C: Climate control Extra:Rain sensor,Light sensor, CD/MP3/AUX
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 20 € | 23 € | 27 € |
| 15-30 | 23 € | 26 € | 33 € |
| 8-14 | 26 € | 30 € | 35 € |
| 4-7 | 30 € | 34 € | 38 € |
| 1-3 | 33 € | 37 € | 42 € |
2 days minimum *
Send Request
From
To
More
Ford Focus Turnier

Engine:1.6 Petrol/LPG Avg. consumation:6.5 l/100 km Type:Station Wagon Gear type:Automatic A/C:Yes
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 26 € |
| 15-30 | 21 € | 24 € | 29 € |
| 8-14 | 22 € | 26 € | 32 € |
| 4-7 | 25 € | 29 € | 35 € |
| 1-3 | 30 € | 35 € | 39 € |
2 days minimum *
Send Request
From
To
More
Ford Fusion Plus

Engine:1.6 Petrol Avg. consumation:5.3 l/100 km Type:Compact Crossover Gear type:Automatic A/C:Climat Control Extra:Onboard computer, Road Clearence 160 mm, Tint back windows
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 26 € |
| 15-30 | 21 € | 24 € | 29 € |
| 8-14 | 22 € | 26 € | 32 € |
| 4-7 | 25 € | 29 € | 35 € |
| 1-3 | 30 € | 35 € | 39 € |
2 days minimum *
Send Request
From
To
More
Opel Agila

Engine:1.2 Petrol/LPG Avg. consumation:5.9 l/100 km Type:Hatchback Gear type:Automatic A/C:Yes Extra:Tint back windows
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 21 € | 21 € | 26 € |
| 15-30 | 23 € | 24 € | 29 € |
| 8-14 | 25 € | 26 € | 32 € |
| 4-7 | 28 € | 29 € | 35 € |
| 1-3 | 32 € | 35 € | 39 € |
2 days minimum *
Send Request
From
To
More
Opel Astra

Engine:1.6 Petrol Avg. consumation:6.3 l/100 km Type:Hatchback Gear type:Manual A/C:Climate control Extra:MP3
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 25 € |
| 15-30 | 21 € | 23 € | 28 € |
| 8-14 | 22 € | 24 € | 31 € |
| 4-7 | 25 € | 27 € | 34 € |
| 1-3 | 30 € | 33 € | 38 € |
2 days minimum *
Send Request
From
To
More
Honda Jazz

Engine:1.3 Petrol Avg. consumation:5.5 l/100 km Type:Hatchback Gear type:Automatic A/C:Climate Control
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 26 € |
| 15-30 | 21 € | 24 € | 29 € |
| 8-14 | 22 € | 26 € | 32 € |
| 4-7 | 25 € | 29 € | 35 € |
| 1-3 | 30 € | 35 € | 39 € |
2 days minimum *
Send Request
From
To
More
Daihatsu Sirion

Engine:1.3 Petrol Avg. consumation:5.1 l/100 km Type:Hatchback Gear type:Automatic A/C:Yes Extra:Onboard computer
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 19 € | 21 € | 26 € |
| 15-30 | 21 € | 24 € | 29 € |
| 8-14 | 22 € | 26 € | 32 € |
| 4-7 | 25 € | 29 € | 35 € |
| 1-3 | 30 € | 35 € | 39 € |
2 days minimum *
Send Request
From
To
More
Audi A2

Engine:1.2 Diesel Avg. consumation:3.2 l/100 km Type:Hatchback Gear type:Automatic A/C:Climate control Extra:Parktronic,MP3
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 18 € | 20 € | 23 € |
| 15-30 | 19 € | 22 € | 26 € |
| 8-14 | 21 € | 23 € | 30 € |
| 4-7 | 24 € | 26 € | 33 € |
| 1-3 | 27 € | 31 € | 37 € |
2 days minimum *
Send Request
From
To
More
Nissan Micra

Engine:0.9 Petrol Avg. consumation:5.6 l/100 km Type:Hatchback Gear type:Manual A/C:Climate control Extra:Navigation,Cruise control, Parktronic,"Aircarf" function, MP3,USB
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 26 € | 32 € | 40 € |
| 15-30 | 28 € | 34 € | 42 € |
| 8-14 | 30 € | 37 € | 46 € |
| 4-7 | 33 € | 41 € | 49 € |
| 1-3 | 36 € | 45 € | 55 € |
2 days minimum *
Send Request
From
To
More
Ford Fusion

Engine:1.6 Petrol Avg. consumation:5.4 l/100 km Type:Hatchback Gear type:Automatic A/C:Yes Extra:Clearance 160 mm
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 18 € | 20 € | 23 € |
| 15-30 | 19 € | 22 € | 26 € |
| 8-14 | 21 € | 23 € | 30 € |
| 4-7 | 24 € | 26 € | 33 € |
| 1-3 | 27 € | 31 € | 37 € |
2 days minimum *
Send Request
From
To
More
Toyota Auris Hybrid

Engine:1.8 Petrol/Electric Avg. consumation:3.5 l/100 km Type:Hatchback Gear type:Automatic A/C:Climate control Extra:Cruise control,LED-light,Tinder Windows, Realview camera
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 28 € | 37 € | 43 € |
| 15-30 | 30 € | 39 € | 46 € |
| 8-14 | 33 € | 42 € | 50 € |
| 4-7 | 36 € | 46 € | 54 € |
| 1-3 | 40 € | 50 € | 60 € |
2 days minimum *
Send Request
From
To
More
Toyota Verso S

Engine: 1.3 Petrol Avg. consumation: 6.8 l/100 km Type: Compaktven Gear type: Automatic A/C: Yes Extra: Rearview camera,Panoramic roof, LED Head Light,Tint back windows,USB
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 20 € | 23 € | 27 € |
| 15-30 | 23 € | 26 € | 31 € |
| 8-14 | 26 € | 30 € | 35 € |
| 4-7 | 29 € | 34 € | 38 € |
| 1-3 | 33 € | 37 € | 42 € |
2 days minimum *
Send Request
From
To
More
Mitsubishi Space Star

Engine:1.5 Petrol Avg. consumation:7.5 l/100 km Type:Minivan Gear type:Automatic A/C:Yes Extra:Onboard comuter
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 18 € | 20 € | 23 € |
| 15-30 | 19 € | 22 € | 26 € |
| 8-14 | 21 € | 23 € | 30 € |
| 4-7 | 24 € | 26 € | 33 € |
| 1-3 | 27 € | 31 € | 37 € |
2 days minimum *
Send Request
From
To
More
Fiat Punto

Engine:1.2 Petrol Avg. consumation:5.6 l/100 km Type:Hatchback Gear type:Automatic A/C:Yes
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 17 € | 19 € | 20 € |
| 15-30 | 18 € | 20 € | 22 € |
| 8-14 | 20 € | 22 € | 26 € |
| 4-7 | 22 € | 24 € | 29 € |
| 1-3 | 25 € | 28 € | 35 € |
2 days minimum *
Send Request
From
To
More
SYM AV05W

Engine: Honda 49.5 cm3 Avg. consumation: 3 l/100 km Max speed: 60 km/h Gear type:Automatic
| Days | 10.09-14.05 | 15.05-24.06 | 25.06-09.09 |
|---|---|---|---|
| from 31 | 30 € | 30 € | 45 € |
| 15-30 | 30 € | 30 € | 45 € |
| 8-14 | 30 € | 30 € | 45 € |
| 4-7 | 30 € | 30 € | 45 € |
| 1-3 | 30 € | 30 € | 45 € |
2 days minimum *
Send Request
From
To
More
